Get 20% off! arrow_drop_up
Skip to content

FREE SHIPPING $100+ , AFTERPAY AVAILABLE

    Size Chart


    CLOTHING 


    SIZE AUS / UK EUROPEAN US BUST (cm) WAIST (cm) HIPS (cm)
    XS 6 34 2 79 63 90
    S 8 36 4 84 68 95
    M 10 38 6 89 73 100
    L 12 40 8 94 78 105
    XL 14 42 10 99 83 110


    FOOTWEAR - LADIES 


    AUSTRALIA EUROPEAN LENGTH (cm)
    5-5.5 35 22.5
    6 36 23
    6.5 37 23.5
    7-7.5 38 24
    8-8.5 39 24.5
    9 40 25
    9.5-10 41 25.5
    11 42 26
    12 43 26.5
    13 44 27

    FOLLOW US ON INSTAGRAM @ jfahri_